Update on the Management of Gastroenteropancreatic Neuroendocrine Tumors With Emphasis on the Role of Imaging
Abstract
Revised World Health Organization Classification and Terminology
WHO 2000 | WHO 2010 | ||
---|---|---|---|
Term and Grade | No. of Mitosesa | Ki-67 Indexb | |
Well-differentiated endocrine tumor | Neuroendocrine tumor (carcinoid) | ||
Well-differentiated endocrine carcinoma | Grade 1 | < 2 | ≤ 2 |
Grade 2 | 2–20 | 3–20 | |
Poorly differentiated endocrine carcinoma (small cell carcinoma) | Neuroendocrine carcinoma (small cell or large cell), grade 3 | > 20 | > 20 |
Mixed exocrine-endocrine carcinoma | Mixed adenoneuroendocrine carcinoma |
Note—Criteria summarized in [6].
Management of Gastroenteropancreatic Neuroendocrine Tumors: Overview
Initial Evaluation
Clinical Presentation | Expected Common GEP-NET | Biochemical Marker | Imaging or Endoscopya |
---|---|---|---|
Carcinoid syndrome: flushing, diarrhea | Liver metastases from neuroendocrine tumors in the ileum, cecum, and right colon | 5-HIAA (24-h urine), chromogranin A | Concomitant CT or MR enterography, small-bowel imaging, octreotide scan, colonoscopy |
Recurrent peptic ulcer disease | Gastrinoma (in pancreas or stomach and duodenum) | Gastrin, vitamin B12 blood level | Esophagogastroduodenal endoscopic ultrasound, octreotide scan for patients with normal gastrin blood level |
Hypoglycemia, weight gain | Insulinoma (whole pancreas) | Proinsulin, insulin-to-glucose ratio, C-peptide | Endoscopic ultrasound (for pancreatic evaluation) |
Watery diarrhea, hypokalemia, achlorhydria | VIPoma (pancreas or duodenum) | VIP, electrolytes | Octreotide scan |
Diabetes mellitus, migratory necrolytic erythema | Glucagonoma (pancreatic body, tail) | Glucagon, glucose, CBC | Octreotide scan |
Symptoms related to mass effect, such as bowel obstruction and ischemia, biliary obstruction, and liver failure | Nonfunctioning GEP-NETs with metastases | Chromogranin A | Octreotide scan |
Note—5-HIAA = 5-hydroxyindoleacetic acid, VIP = vasoactive intestinal polypeptide.
Locoregional Gastroenteropancreatic Neuroendocrine Tumors
Unresectable and Metastatic Gastroenteropancreatic Neuroendocrine Tumors
Condition | Therapeutic Method | Category of Evidencea | Considerations | |
---|---|---|---|---|
Pancreatic NET | Gastrointestinal NET | |||
Complete resection possible | Complete resection of primary and metastatic lesions | 2A | 2A | Resection of small asymptomatic primary tumors in the presence of unresectable metastases is not indicated |
Asymptomatic stable disease, and low tumor burden | Observation | 2A | 2A | According to PROMID trial results, octreotide treatment is recommended for gastrointestinal NETs, and observation strategy needs a critical reevaluation |
Octreotide | § | 2A | Octreotide treatment of pancreatic neuroendocrine tumors is not included in NCCN 2012 guidelines | |
Clinically significant tumor burden, progressive disease | Octreotide | 2B | 2A | Pancreatic NET: MTT or cytotoxic chemotherapy first or consider other methods |
MTT | 2A | 3 | Gastrointestinal NET: octreotide and consider other methods | |
Cytotoxic chemotherapy | 2A | 3 | Ablative therapy or cytoreductive surgery: only if nearly complete resection or removal can be achieved | |
Liver-directed therapy (transarterial embolization, ablative therapy, cytoreductive surgery) | 2B | 2B |
Note—PROMID = Placebo-Controlled, Double-Blind, Prospective Randomized Study on the Effect of Octreotide LAR in the Control of Tumor Growth in Patients With Metastatic Neuroendocrine Midgut Tumors, LAR = long-acting repeatable, MTT = molecular targeted therapy.
Advances in Treatment of Gastroenteropancreatic Neuroendocrine Tumors
Somatostatin Analogues
Molecular Targeted Therapy
Cytotoxic Chemotherapy
Liver-Directed Therapies
Role of Imaging
Therapy | Treatment Response Pattern | Recurrence | Radiologically Evident Toxicities and Complications |
---|---|---|---|
Molecular targeted therapy (sunitinib, everolimus) | Typical: decrease in density and stable to mild decrease in size | Typical: increase in size and density, new separate enhancing masses | Bowel complications (colitis, pneumatosis intestinalis, perforation) |
Atypical: increase in size with decrease in density; increase in size with increase in density; appearance of previously inconspicuous liver lesions (pseudoprogression) | Atypical: new intratumoral nodule or nodules or increased tumor density without necessarily increased size of lesions | Cholecystitis, pancreatitis | |
Thromboembolic events | |||
Noninfectious pneumonitis | |||
Somatostatin analogues (octreotide, lanreotide, pasireotide) | No change in tumor size or morphologic or enhancement pattern | Increase in size | Gallstone and calculous cholecystitis or cholangitis |
Less commonly, mild decrease in size | New separate enhancing masses | Hematoma or abscess in injection sites | |
Cytotoxic chemotherapy (streptozotocin-based regimen) | Decrease in size of tumors or necrosis | Increase in size | Immunosuppression: opportunistic infection or neutropenic colitis |
New separate enhancing masses | Enterocolitis related to oral administration | ||
Liver-directed therapy (transarterial embolization, ablative therapy, cytoreductive surgery) | Treated portions: complete or partial devascularization | Locally recurrent or residual tumor: solid enhancing intralesional or perilesional nodules or masses | Abscess, cholangitis, cholecystitis, hemorrhage, injury to adjacent organs |
Treatment Response Patterns
Conventional Medical Treatment
Molecular Targeted Therapy
Liver-Directed Therapies
Monitoring Toxicities and Complications
Conventional Medical Treatment
Molecular Targeted Therapy
Liver-Directed Therapies
Summary
Footnote
References
APPENDIX 1: Summary of World Health Organization 2000 and 2010 Classifications
Location | Well-Differentiated Endocrine Tumor (Benign Behavior) | Well-Differentiated Endocrine Tumor (Uncertain Behavior) | Well-Differentiated Endocrine Carcinoma (Low-Grade Malignancy) | Poorly Differentiated Endocrine Carcinoma (High-Grade Malignancy) |
---|---|---|---|---|
Stomach | Well differentiated | Well differentiated | Well or moderately differentiated | Small cell carcinoma |
Confined to mucosa and submucosa | Confined to mucosa and submucosa | Invasion to muscularis propria or beyond or metastases | ||
≤ 1 cm | > 1 cm | |||
No vascular invasion | Vascular invasion | |||
Duodenum, jejunum | Well differentiated | Well differentiated | Well or moderately differentiated | Small cell carcinoma |
Confined to mucosa and submucosa | Confined to mucosa and submucosa | Invasion to muscularis propria or beyond or metastases | ||
≤ 1 cm | > 1 cm | |||
No vascular invasion | Vascular invasion | |||
Ileum, colon, rectum | Well differentiated | Well differentiated | Well or moderately differentiated | Small cell carcinoma |
Confined to mucosa and submucosa | Confined to mucosa and submucosa | Invasion to muscularis propria or | ||
≤ 1 cm (ileum) | > 1 cm (small intestine) | beyond or metastases | ||
≤ 2 cm (colon) | > 2 cm (large intestine), vascular invasion | |||
No vascular invasion | ||||
Appendix | Well differentiated | Well differentiated | Well or moderately differentiated | Small cell carcinoma |
Nonfunctioning | Confined to subserosa | Invasion to mesoappendix or beyond or metastases | ||
Confined to appendix wall, ≤ 2 cm, | > 2 cm | |||
No vascular invasion | Vascular Invasion | |||
Pancreas | Well differentiated | Well differentiated | Well or moderately differentiated | Small cell carcinoma |
Confined to pancreas | Confined to pancreas | Gross local invasion or metastases | Necrosis common | |
< 2 cm | ≥ 2 cm | 2–10 mitoses per 10 HPF | > 10 mitoses per 10 HPF | |
< 2 mitoses per 10 HPF | > 2 mitoses per 10 HPF | Ki-67 index > 5% | > 15% Ki-67–positive cells | |
< 2% Ki-67–positive cells | > 2% Ki-67–positive cells | Prominent vascular or perineural invasion | ||
No vascular invasion | Vascular invasion |
Neuroendocrine Tumor | Neuroendocrine Carcinoma |
---|---|
Well or moderately differentiated | Small cell or large cell |
Grade 1, < 2 mitoses per 10 HPF; Ki-67 index, ≤ 2% | Grade 3, > 20 mitoses per 10 HPF; Ki-67 index, > 20% |
Grade 2, 2–20 mitoses per 10 HPF, Ki-67 index, 3–20% | |
Location, size, extent, vascular invasion: TNM staging |
Note—HPF = high power fields.
APPENDIX 2: Alternative Tumor Response Criteria in Management of Gastroenteropancreatic Neuroendocrine Tumors
Status | Choi Criteria [35] | Modified RECIST Assessment for HCC [36] |
---|---|---|
Complete response | Disappearance of all lesions | Disappearance of intratumoral arterial enhancement in all target lesions and all nontarget lesions |
No new lesions | ||
Partial response | Decrease in size of 10% or more or a decrease in tumor attenuation (HU) of 15% or more at CT | At least a 30% decrease in the SLD of viable (arterially enhancing) target lesions, taking as reference the baseline SLD of target lesions |
No new lesions | Persistence of one or more nontarget lesions | |
No obvious progression of nonmeasurable disease | ||
Stable disease | Does not meet criteria for complete response, partial response, or progression | Any cases that do not qualify for either partial response or progressive disease |
Persistence of one or more nontarget lesions | ||
Progressive disease | Increase in tumor size 10% or more and does not meet criteria for partial response by tumor attenuation at CT | An increase of at least 20% in the SLD of viable (enhancing) target lesions, taking as reference the SLD of viable (enhancing) target lesions |
New lesions | Lesions recorded since treatment started | |
New intratumoral nodules or increase in the size of existing intratumoral tumor nodules | New lesion > 1 cm meeting criteria for HCC Unequivocal progression of existing nontarget lesions |
Note—RECIST = Response Evaluation Criteria in Solid Tumors, HCC = hepatocellular carcinoma; SLD = sum of longest diameters.
Information & Authors
Information
Published In
Copyright
History
Keywords
Authors
Metrics & Citations
Metrics
Citations
Export Citations
To download the citation to this article, select your reference manager software.