Abstract
January 19, 2013
CT mosaic pattern of lung attenuation: distinguishing different causes.
Authors: E J Stern, S J Swensen, T E Hartman, and M S FrankAuthor Info & Affiliations
Abstract
Areas of variable lung attenuation in a lobular or multilobular distribution are occasionally seen on CT or high-resolution CT scans of the lungs [1], although never as a normal finding. This mosaic pattern of lung attenuation presents a challenge to the radiologist when deciding which are the abnormal regions of lung--those of low attenuation, those of high attenuation, or both. We have observed three categories of disease known to cause a CT mosaic pattern of lung attenuation: small-airway disease, vascular lung disease, and infiltrative disease. Diseases from each of these categories can cause similar patterns of mosaic lung attenuation on CT scans. However, it is sometimes possible to distinguish among these categories by using additional CT findings. We illustrate the known causes of a CT mosaic pattern of lung attenuation and highlight distinguishing features.
Formats available
You can view the full content in the following formats:
Information & Authors
Information
Published In
Copyright
© American Roentgen Ray Society.
History
First published: January 19, 2013
Authors
Affiliations
E J Stern
S J Swensen
T E Hartman
M S Frank
Department of Radiology, Harborview Medical Center, University of Washington, Seattle 98104, USA.
Metrics & Citations
Metrics
Citations
Export Citations
To download the citation to this article, select your reference manager software.
Articles citing this article
- 1 Dec 2023 | Clinical Radiology, Vol. 78, No. 12
- September 24, 2022 | Nuclear Medicine and Molecular Imaging, Vol. 57, No. 1
- 1 Jan 2023 | Respiratory Medicine Case Reports, Vol. 43
- December 2, 2022 | Indian Journal of Respiratory Care, Vol. 4, No. 1
- 1 Nov 2022 | Radiologic Clinics of North America, Vol. 60, No. 6
- November 7, 2020
- July 2, 2020 | Scientific Reports, Vol. 10, No. 1
- July 3, 2020 | Der Radiologe, Vol. 60, No. 9
- 1 Sep 2020 | Advances in Clinical Radiology, Vol. 2
- 1 Mar 2020 | Radiology of Infectious Diseases, Vol. 7, No. 1
- December 4, 2019 | Insights into Imaging, Vol. 10, No. 1
- 1 Dec 2019 | Advances in Pulmonary Hypertension, Vol. 18, No. 4
- June 4, 2019 | European Respiratory Journal, Vol. 54, No. 1
- January 15, 2019
- 12 Aug 2018 | Gastroenterology Research and Practice, Vol. 2018
- January 13, 2018 | BMJ Case Reports, Vol. 2018
- 1 Jan 2018 | Lung India, Vol. 35, No. 3
- 1 Sep 2017 | Respiratory Investigation, Vol. 55, No. 5
- 1 Jun 2017 | Chest, Vol. 151, No. 6
- December 13, 2016 | Insights into Imaging, Vol. 8, No. 1
- November 3, 2017
- 1 Jan 2017 | Journal of Allergy and Clinical Immunology, Vol. 139, No. 1
- 1 Nov 2016 | Disease-a-Month, Vol. 62, No. 11
- August 8, 2016 | Medical Science Monitor, Vol. 22
- 1 Sep 2015 | RadioGraphics, Vol. 35, No. 5
- September 7, 2015 | Diseases, Vol. 3, No. 3
- July 11, 2014 | Orphanet Journal of Rare Diseases, Vol. 9, No. 1
- 1 May 2013 | Chest, Vol. 143, No. 5
- 1 Dec 2012 | Seminars in Ultrasound, CT and MRI, Vol. 33, No. 6
- January 25, 2012 | Postgraduate Medical Journal, Vol. 88, No. 1040
- 1 Apr 2012 | European Journal of Radiology, Vol. 81, No. 4
- October 1, 2011
- 1 Jan 2012 | European Journal of Radiology, Vol. 81, No. 1
- November 20, 2012 | American Journal of Roentgenology, Vol. 197, No. 6
- 1 Jul 2011 | Radiology, Vol. 260, No. 1
- January 18, 2011 | Pediatric Pulmonology, Vol. 46, No. 6
- 1 Jun 2011 | International Journal of Cardiology, Vol. 149, No. 2
- 1 Dec 2010 | JACC: Cardiovascular Imaging, Vol. 3, No. 12
- 1 May 2010 | Academic Radiology, Vol. 17, No. 5
- March 16, 2010
- 1 Jan 2010
- 1 Jan 2009
- 1 Jan 2009 | Journal of Computer Assisted Tomography, Vol. 33, No. 1
- 1 Jun 2008 | Investigative Radiology, Vol. 43, No. 6
- May 1, 2008 | Chronic Respiratory Disease, Vol. 5, No. 2
- September 14, 2007 | Journal of Paediatrics and Child Health, Vol. 44, No. 3
- 1 Jan 2008
- 1 Jan 2008 | Chest, Vol. 133, No. 1
- 1 Jan 2007 | Radiology, Vol. 242, No. 1
- 1 Jan 2006 | EMC - Radiologie et imagerie médicale - Cardiovasculaire - Thoracique - Cervicale, Vol. 1, No. 1
- 1 Dec 2005 | Clinics in Chest Medicine, Vol. 26, No. 4
- October 25, 2007
- May 20, 2005 | European Radiology, Vol. 15, No. 10
- 1 Nov 2004 | European Journal of Radiology, Vol. 52, No. 2
- 1 Nov 2004 | European Journal of Radiology, Vol. 52, No. 2
- November 23, 2012 | American Journal of Roentgenology, Vol. 183, No. 1
- 1 Oct 2003 | Journal of Clinical Gastroenterology, Vol. 37, No. 4
- November 23, 2012 | American Journal of Roentgenology, Vol. 181, No. 1
- 1 Jun 2003 | Radiology, Vol. 227, No. 3
- 1 Dec 2002 | Radiology, Vol. 225, No. 3
- 1 Mar 2002 | Radiology, Vol. 222, No. 3
- 1 Jan 2002
- 1 Jan 2002 | Journal of Computer Assisted Tomography, Vol. 26, No. 1
- 1 Jan 2002 | Radiology, Vol. 222, No. 1
- 1 Nov 2001 | Radiologic Clinics of North America, Vol. 39, No. 6
- 1 Oct 2001 | Journal of Thoracic Imaging, Vol. 16, No. 4
- November 23, 2012 | American Journal of Roentgenology, Vol. 177, No. 3
- June 1, 2001 | European Respiratory Journal, Vol. 17, No. 6
- 1 May 2001 | Clinical Pulmonary Medicine, Vol. 8, No. 3
- 1 Jan 2001 | Seminars in Roentgenology, Vol. 36, No. 1
- 1 Jan 2001 | Japanese Circulation Journal, Vol. 65, No. 3
- 1 Sep 2000 | Current Opinion in Pulmonary Medicine, Vol. 6, No. 5
- 1 Aug 2000 | Radiology, Vol. 216, No. 2
- November 23, 2012 | American Journal of Roentgenology, Vol. 174, No. 5
- 1 Feb 2000 | Chest, Vol. 117, No. 2
- 1 May 1999 | Journal of Computer Assisted Tomography, Vol. 23, No. 3
- 1 Jan 1999 | Radiology, Vol. 210, No. 1
- 1 Dec 1998 | Academic Radiology, Vol. 5, No. 12
- 1 Aug 1998 | Clinical Radiology, Vol. 53, No. 8
- 1 Apr 1998 | Chest, Vol. 113, No. 4
- 1 Feb 1998 | Chest, Vol. 113, No. 2
- 1 Oct 1997 | Seminars in Ultrasound, CT and MRI, Vol. 18, No. 5
- 1 May 1997 | Clinical Radiology, Vol. 52, No. 5
- 1 Sep 1996 | Journal of Computer Assisted Tomography, Vol. 20, No. 5
- 1 Sep 1996 | Journal of Computer Assisted Tomography, Vol. 20, No. 5
View Options
Login Options
Purchase
Save for later
Item saved, go to cart
Purchase individual online access (view only, not downloadable) to this article for 48 hours.
$40.00
Add to cart
Purchase individual online access (view only, not downloadable) to this article for 48 hours.
Checkout
Figures
Tables
Media
Share
Share
Copy the content Link
Copied!
Copying failed.