Unenhanced CT Texture Analysis of Clear Cell Renal Cell Carcinomas: A Machine Learning–Based Study for Predicting Histopathologic Nuclear Grade
Abstract
Materials and Methods
Ethics
Source of Data
Inclusion and Exclusion Criteria

Characteristic | Value |
---|---|
Age (y), mean | 62 |
Sex | |
Female | 38 (46.9) |
Male | 43 (53.1) |
Tumor size (mm), mean (range)a | 75.9 (25–164) |
Nuclear grade | |
Low | 25 (30.9) |
High | 56 (69.1) |
TNM stage | |
Stage I | 32 (39.5) |
Stage II | 8 (9.9) |
Stage III | 23 (28.4) |
Stage IV | 18 (22.2) |
Note—Except where noted otherwise, data are number (%) of patients.
Reference Standard
CT Parameters
Technical Study Design

Image Processing
Tumor Segmentation



Texture Feature Extraction
Dimension Reduction With Reproducibility Analysis
Dimension Reduction With Collinearity Analysis
Dimension Reduction With Feature Selection
Machine Learning–Based Classifications
Results
Dimension Reduction With Reproducibility Analysis
Dimension Reduction With Collinearity Analysis
Dimension Reduction With Feature Selection
Code | Selected Texture Features | ICC | ||
---|---|---|---|---|
Image Type | Feature Class | Feature Name | ||
TexF1 | LoG filter (4 mm) | Gray-level dependence matrix | Large dependence high gray-level emphasis | 0.998 |
TexF2 | LoG filter (4 mm) | Gray-level size zone matrix | Zone entropy | 0.987 |
TexF3a | LoG filter (6 mm) | Gray-level dependence matrix | Large dependence low gray-level emphasis | 0.902 |
TexF4a | LoG filter (6 mm) | Gray-level cooccurrence matrix | Informational measure of correlation-2 | 0.963 |
TexF5a | Wavelet high-high frequency band | Gray-level cooccurrence matrix | Inverse difference moment normalized | 0.987 |
Note—LoG = Laplacian of Gaussian.





Code | Selected Texture Features | ICC | ||
---|---|---|---|---|
Image Type | Feature Class | Feature Name | ||
LR-TexF1 | LoG filter (2 mm) | First-order | Mean | 0.958 |
LR-TexF2 | LoG filter (2 mm) | Gray-level size zone matrix | Zone entropy | 0.981 |
LR-TexF3 | LoG filter (4 mm) | Gray-level cooccurrence matrix | Informational measure of correlation-1 | 0.937 |
LR-TexF4a | LoG filter (6 mm) | Gray-level dependence matrix | Large dependence low gray-level emphasis | 0.902 |
LR-TexF5a | LoG filter (6 mm) | Gray-level cooccurrence matrix | Informational measure of correlation-2 | 0.963 |
LR-TexF6a | Wavelet high-high frequency band | Gray-level cooccurrence matrix | Inverse difference moment normalized | 0.987 |
Note—LoG = Laplacian of Gaussian.
Machine Learning–Based Classifications
Algorithm | Confusion Matrix | Accuracy (%) | Sensitivity (%) | Specificity (%) | Precision (%) | F-Measure | Matthews Correlation Coefficient | AUC | ||
---|---|---|---|---|---|---|---|---|---|---|
Low Nuclear Grade, No. of Patients or Labeled Data | High Nuclear Grade, No. of Patients or Labeled Data | Reference Standard | ||||||||
ANN | 13 | 12 | Low | 81.5 | 52.0 | 94.6 | 81.3 | 0.634 | 0.541 | 0.714 |
3 | 53 | High | 94.6 | 52.0 | 81.5 | 0.876 | ||||
ANN plus SMOTE | 35 | 21 | Low | 70.5 | 62.5 | 78.6 | 74.5 | 0.680 | 0.416 | 0.702 |
12 | 44 | High | 78.6 | 62.5 | 67.7 | 0.727 | ||||
LR | 9 | 16 | Low | 75.3 | 36.0 | 92.9 | 36.0 | 0.474 | 0.363 | 0.656 |
4 | 52 | High | 92.9 | 36.0 | 92.9 | 0.839 | ||||
LR plus SMOTE | 34 | 22 | Low | 62.5 | 60.7 | 64.3 | 63.0 | 0.618 | 0.250 | 0.666 |
20 | 36 | High | 64.3 | 60.7 | 62.1 | 0.632 |
Note—Note that sensitivity, specificity, precision, and F-measure are given for each class as opposed to the values in the Results section, in which overall weighted values are presented. ANN = artificial neural network, SMOTE = synthetic minority oversampling technique, LR = logistic regression.
Comparison of Models With and Without Synthetic Minority Oversampling Technique
Comparison of Artificial Neural Network and Logistic Regression
Discussion
Study Overview
Previous Works
Practical Implications
Limitations and Generalizability
Conclusion
Footnote
Supplemental Content
- Download
- 191.66 KB
- Download
- 18.99 KB
- Download
- 208.57 KB
- Download
- 17.83 KB
- Download
- 350.49 KB
- Download
- 21.76 KB
- Download
- 377.67 KB
- Download
- 21.79 KB
- Download
- 372.58 KB
- Download
- 26.52 KB
References
FOR YOUR INFORMATION
Information & Authors
Information
Published In
Copyright
History
Keywords
Authors
Metrics & Citations
Metrics
Citations
Export Citations
To download the citation to this article, select your reference manager software.